Finances

FAVER’s total revenue for calendar year 2025 amounted to $5,677,051 and total expenses were $6,399,973.

FAVER’s revenues stem mostly from project specific funding based on the high-quality research proposals submitted by the researchers in our research community.

This table summarizes the statement of functional expenses as submitted to the IRS on FAVER’s “Return of Organization Exempt from Income Tax Form 990.”

Statement of Functional Expenses Total Program Management
Compensation of Current Officers and Key Employees $150,050 $0 $150,050
Other Salaries and Wages 3,053,580 2,595,543 458,037
Pension Plans, Other Employee Benefits, and Payroll Taxes 487,605 294,371 193,234
Legal Fees 6,000 0 6,000
Accounting Fees 33,800 0 33,800
Other Fees 144,838 126,675 18,163
Office Expenses 19,810 12,129 7,681
Information Technology 32,684 25,107 7,577
Dues and Subscriptions 21,945 11,328 10,617
Travel 34,498 29,129 5,369
Conferences, Conventions, and Meetings 17,819 15,957 1,862
Depreciation 60,439 0 60,439
Insurance 37,070 13,116 23,954
Research Material Costs 25,672 18,386 7,286
Other Project Costs 60,722 60,722 0
Subawards 2,212,731 2,212,731 0
Other 710 0 710
Total $6,399,973 $5,421,194 $978,779

As of December 2025, FAVER had no fundraising expenses.

2025 IRS Form 990